rockin_w_plotts@hotmail.com 541-561-5738
| ![]() |
|
Sire and Dam |
Grand Sires and Dams |
Great Grand Sires & Dams |
Great, Great Grand Sires and Dams |
Great, Great, Great Grand Sires & Dams | |
| AKC CH White Deer Bengali Plott DNA-P UKC ‘PR’ White Deer Bengali Plott |
CH GRNITECH ‘PR’ Hicks’ Rough Ridge Stormy | NITECH CH ‘PR’ Hard Treeing Poncho | GRNITECH ‘PR’ Sybert & Otto’s Sarge (H3) | GRNITECH ‘PR’Cannon's Kansas Joe Boy (1990) | |
| GRNITECH ‘PR’ Shortridge's Queen (1996) | |||||
| ‘PR’ Cedar Creek Sizzlin Brandy (H3) | WLDNITECH GRNITECH ‘PR’ Kansas Sizzlin Heat (H1) (1996) | ||||
| CH ‘PR’ Tar Heel Blackie | |||||
| GRNITECH ‘PR’ Wright’s Rowdy Ms. Lady (H4) | NITECH GRCH ‘PR’ Ramsey’s Brindle Bark (H6) | NITECH CH ‘PR’ Bank's Buck II | |||
| NITECH ‘PR’ Greentree's Little Kate | |||||
| CH ‘PR’ McNeilly’s Mag. Maggie II | ‘PR’ Ramsey's Brindle Buck | ||||
| ‘PR’ Stroud's Magic Maggie | |||||
| ‘PR’ Adams Sniper Ducth | NITECH CH ‘PR’ Hicks’ Sniper Duke (C4) | GRNITECH CH ‘PR’ Nall’s Bacon Crk Cougar | NITECH GRCH ‘PR’ Bacon Creek Cajun | ||
| ‘PR’ Moonlight Maggie | |||||
| ‘PR’ Nall’s Kentucky Jill | NITECH ‘PR’ Longshore’s GA. Cody | ||||
| ‘PR’ Hicks’ Rough Ridge Sally | |||||
| ‘PR’ Carey Bro Shadow Ridge Lue | ‘PR’ Hicks’ Smokey Mt. Loud | ‘PR’ Shillalah Ck. Crow | |||
| ‘PR’ Hicks’ Kate | |||||
| ‘PR’ Hick’s Smokey Mt. Polly | ‘PR’ Balsam Hammer | ||||
| ‘PR’ Balsam Bess | |||||
| Rockin W Miss Sally |
GRFCH GRCH 'PR' BAUSER'S COLBY | GRFCH GRCH NITECH 'PR' SILVER CREEK SLOAN | GRNITECH 'PR' GARRISON'S BRINDLE RANGER (H2) (2005) | NITECH 'PR' DIRTY ERIC | |
| NITECH 'PR' LOCUST CREEK DIXIE | |||||
| NITECH GRCH 'PR' MANSHOLT'S MOLLY | GRNITECH GRFCH GRCH 'PR' CYPRESS RIVER CLYDE (2003) | ||||
| 'PR' RIVER BLUFF FANNY | |||||
| 'PR' ANDYS MISTY BEAR DAWG | 'PR'SCHULTZ'S BLACK ICE | 'PR' MURPHY'S LAW | |||
| NITECH CH 'PR' MC DANEL'S SOAPCREEK NITE HOOKER | |||||
| CH 'PR' DAVE AND CONNIE'S LITLLE BRANDY | 'PR' WRIGHT'S STONEY RIDGE ROCKY | ||||
| 'PR' BRINDLE MOUNTAIN ANNIE | |||||
| CH 'PR' SMITH'S BRINDLE TUFFY | GRNITECH 'PR' GARRISON'S BRINDLE RANGER (H2) (2005) | NITECH 'PR' DIRTY ERIC | PR' MI-KANSAS SUPER JOE II | ||
| 'PR' RUSTY'S FAT KATE | |||||
| NITECH 'PR' LOCUST CREEK DIXIE | WLDNITECH GRNIECH 'PR' KANSAS SIZZLING HEAT (H1) (1996) | ||||
| CH 'PR' OAK TREE'S SADIE | |||||
| NITECH GRCH 'PR' MANSHOLT'S MOLLY | GRNITECH GRFCH GRCH 'PR' CYPRESS RIVER CLYDE (2003) |
GRCH 'PR' BEAR GROVE CHUCK | |||
| GRCH 'PR' MC COY'S KENTUCKY JILL | |||||
| 'PR' RIVER BLUFF FANNY | NITECH CH 'PR' PIONEERS BRINDLE TYLER (1998) | ||||
| 'PR' MANSHOLT'S MINNIE | |||||
|
This six generation pedigree was generated at White Deer Preserve© | |||||
|
Sire and Dam |
Grand Sires and Dams |
Great Grand Sires & Dams |
Great, Great Grand Sires and Dams |
Great, Great, Great Grand Sires & Dams | |
| AKC CH White Deer Bengali Plott DNA-P UKC ‘PR’ White Deer Bengali Plott |
CH GRNITECH ‘PR’ Hicks’ Rough Ridge Stormy | NITECH CH ‘PR’ Hard Treeing Poncho | GRNITECH ‘PR’ Sybert & Otto’s Sarge (H3) | GRNITECH ‘PR’Cannon's Kansas Joe Boy (1990) | |
| GRNITECH ‘PR’ Shortridge's Queen (1996) | |||||
| ‘PR’ Cedar Creek Sizzlin Brandy (H3) | WLDNITECH GRNITECH ‘PR’ Kansas Sizzlin Heat (H1) (1996) | ||||
| CH ‘PR’ Tar Heel Blackie | |||||
| GRNITECH ‘PR’ Wright’s Rowdy Ms. Lady (H4) | NITECH GRCH ‘PR’ Ramsey’s Brindle Bark (H6) | NITECH CH ‘PR’ Bank's Buck II | |||
| NITECH ‘PR’ Greentree's Little Kate | |||||
| CH ‘PR’ McNeilly’s Mag. Maggie II | ‘PR’ Ramsey's Brindle Buck | ||||
| ‘PR’ Stroud's Magic Maggie | |||||
| ‘PR’ Adams Sniper Ducth | NITECH CH ‘PR’ Hicks’ Sniper Duke (C4) | GRNITECH CH ‘PR’ Nall’s Bacon Crk Cougar | NITECH GRCH ‘PR’ Bacon Creek Cajun | ||
| ‘PR’ Moonlight Maggie | |||||
| ‘PR’ Nall’s Kentucky Jill | NITECH ‘PR’ Longshore’s GA. Cody | ||||
| ‘PR’ Hicks’ Rough Ridge Sally | |||||
| ‘PR’ Carey Bro Shadow Ridge Lue | ‘PR’ Hicks’ Smokey Mt. Loud | ‘PR’ Shillalah Ck. Crow | |||
| ‘PR’ Hicks’ Kate | |||||
| ‘PR’ Hick’s Smokey Mt. Polly | ‘PR’ Balsam Hammer | ||||
| ‘PR’ Balsam Bess | |||||
| Justy | CH 'PR' White Deer Joe Plott | 'PR' BEHREN'S KANNAL HILL ROCO | NITECH 'PR' PIONEER TREEING STING | GRCH ‘PR’ Kansas Super Sport | |
| ‘PR’ Sky Line Dusty | |||||
| NITECH 'PR' PIONEER TREEING GOLD | WLDNITECH GRNITECH ‘PR’ Kansas Sizzling Heat (H1) (1996 | ||||
| CH ‘PR’ Oak Tree’s Sadie | |||||
| 'PR' LOST CREEK LACEY | GRNITECH 'PR' MIDDLEFORK SONNY | GRNITECH ‘PR’ Garrison’s Brindle Ranger (H2) | |||
| GRNITECH GRCH 'PR' Wright's Rowdy Ms. Fancy (H5) | |||||
| CH 'PR' WEEMS PLOTT SUSIE II | PR’ Weems’ Plott Rock | ||||
| 'PR’ Burnside's Weems Kate (1997) | |||||
| CH 'PR' Niemeyer's Plott Justine | GRCH 'PR" Sidearm Krazy Kramer | GRCH 'PR' Wilson's Capitol City Jon | 'PR' Capital City Rev. Mr. Black | ||
| GRCH 'PR' Capitol City Ginger | |||||
| GRCH 'PR' Hedge's Cactus Bell | NITECH GRCH 'PR' Howell's Bayou Skoal | ||||
| 'PR' Robinson Gypsy | |||||
| GRCH 'PR' County Line Terrible Tuesday | GRNITECH GRCH 'PR' Morgna's Bayou Jake | NITECH CH 'PR' Howell's Bayou Travler | |||
| 'PR' Butler's Peg | |||||
| 'PR' Hamiltons Treetalkin Jody | WLDNITECH GRNITECH 'PR' Kansas Sizzlin Heat (H1) (1996 | ||||
| 'PR' Coblentz' Tree Talking Sue | |||||
|
This six generation pedigree was generated at White Deer Preserve© | |||||
| Rockin W Snickers |
AKC CH/UKC 'PR' WHITE DEER JOE PLOTT | 'PR' BEHREN'S KANNAL HILL ROCO | NITECH 'PR' PIONEER TREEING STING | GRCH ‘PR’ Kansas Super Sport | |
| ‘PR’ Sky Line Dusty | |||||
| NITECH 'PR' PIONEER TREEING GOLD | WLDNITECH GRNITECH ‘PR’ Kansas Sizzlin Heat (H1) (1996) | ||||
| CH ‘PR’ Oak Tree’s Sadie | |||||
| 'PR' LOST CREEK LACEY | GRNITECH 'PR' MIDDLEFORK SONNY | GRNITECH ‘PR’ Garrison’s Brindle Ranger (H2) | |||
| PR’ Cedar Creek Sizzlin Brandy (H2) | |||||
| CH 'PR' WEEMS PLOTT SUSIE II | ‘PR’ Weems’ Plott Rock | ||||
| PR’ Burnside's Weems Kate (1997) | |||||
| ‘GRCH 'PR' AUSTIN'S WILDWIND STRIKER | NITECH 'PR' SIMMONS' IN ROWDY'S GOTCHA | GRNITECH GRCH 'PR' STAN'S TREE SIZZLED OUTLAW | NITECH CH ‘PR’ Little Frosty | ||
| ‘CH ‘PR’ Roark’s Plum Creek Dolly | |||||
| ‘'PR' GUFFEY'S KATIE LADY | GRNITECH ‘PR’ Sybert & Otto’s Sarge (H3) | ||||
| ‘GRCH ‘PR’ Thompson’s Midnite Star | |||||
| ‘'PR' KELLYS IN MISTY | ‘'PR' AMON OR LINDA BEAST | ‘GRCH ‘PR’ Walker’s W. VA. Shotgun | |||
| ‘CH ‘PR’ Dobbins’ WVA Dolly Sod | |||||
| ‘'PR' WALKER'S W. VA. SHAY | ‘CH ‘PR’ Totten’s Crow | ||||
| ‘PR’ Totten’s W. VA. Misty | |||||
| Pitch | AKC CH/UKC 'PR' WHITE DEER JOE PLOTT | 'PR' BEHREN'S KANNAL HILL ROCO | NITECH 'PR' PIONEER TREEING STING | GRCH ‘PR’ Kansas Super Sport | |
| PR’ Sky Line Dusty) | |||||
| NITECH 'PR' PIONEER TREEING GOLD | WLDNITECH GRNITECH ‘PR’ Kansas Sizzlin Heat (H1) (1996) | ||||
| CH ‘PR’ Oak Tree’s Sadie | |||||
| 'PR' LOST CREEK LACEY | GRNITECH 'PR' MIDDLEFORK SONNY | GRNITECH ‘PR’ Garrison’s Brindle Ranger (H2) | |||
| PR’ Cedar Creek Sizzlin Brandy (H2) | |||||
| CH 'PR' WEEMS PLOTT SUSIE II | PR’ Weems’ Plott Rock | ||||
| PR’ Burnside's Weems Kate (1997 | |||||
| PR’ R&R Cypress River |
NITECH CH ‘PR’ Trumbo’s Sandy Hook Simba (C1) | GRNITECH ‘PR’ Garrison’s Brindle Ranger (H2) | NITECH ‘PR’ Dirty Eric | ||
| NITECH ‘PR’ Locust Creek Dixie | |||||
| NITECH GRCH ‘PR’ Mansholt’s Molly | GRNITECH GRFCH GRCH ‘PR’ Cypress River Clyde (2004) | ||||
| PR’ River Bluff Fanny | |||||
| 'PR’ The Foot | GRCH ‘PR’ Trumbo’s Sandy Hook Thunder | GRCH ‘PR’ Trumbo’s Sandy Hook Jammer | |||
| NITECH ‘PR’ Trumbo’s Sandy Hook Bosco (C4) | |||||
| PR’ Reddick’s Pepsi | PR’ Sparlins Teddy Bear | ||||
| ‘PR’ Sparlin’s Elk Fork Suzie | |||||
|
This six generation pedigree was generated at White Deer Preserve© | |||||
When you buy a Rockin W Plott you are getting the best genetics that we can provide as well as a healthy, well socialized hound. We routinely vaccinate all of our dogs and puppies to keep them at optimum health and to prevent potential outbreaks of parvo, fleas, worms and other parasites.
Pricing: Pups will be $400 this includes applications for both the America Kennel Club and United Kennel Club, as well as all current vaccinations. Micro-chipping is also available for all puppies (for more information and pricing on micro-chips please contact us).
Prices will vary for "started" dogs depending on the individual hound, performance, confirmation, the progression in their training, and potential are all taken into consideration.
