|
Sire and Dam |
Grand Sires and Dams |
Great Grand Sires & Dams |
Great, Great Grand Sires and Dams |
| CH GRNITECH ‘PR’ Hicks’ Rough Ridge Stormy | NITECH CH ‘PR’ Hard Treeing Poncho | GRNITECH ‘PR’ Sybert & Otto’s Sarge (H3) | GRNITECH ‘PR’Cannon's Kansas Joe Boy (1990) |
| GRNITECH ‘PR’ Shortridge's Queen (1996) | |||
| ‘PR’ Cedar Creek Sizzlin Brandy (H2) | WLDNITECH GRNITECH ‘PR’ Kansas Sizzlin Heat (H1) (1996) | ||
| CH ‘PR’ Tar Heel Blackie | |||
| GRNITECH ‘PR’ Wright’s Rowdy Ms. Lady | NITECH GRCH ‘PR’ Ramsey’s Brindle Bark (H5) | NITECH CH ‘PR’ Bank's Buck II | |
| NITECH ‘PR’ Greentree's Little Kate | |||
| CH ‘PR’ McNeilly’s Mag. Maggie II | ‘PR’ Ramsey's Brindle Buck | ||
| ‘PR’ Stroud's Magic Maggie | |||
| ‘PR’ Adams Sniper Ducth | NITECH CH ‘PR’ Hicks’ Sniper Duke (C5) | GRNITECH CH ‘PR’ Nall’s Bacon Crk Cougar | NITECH GRCH ‘PR’ Bacon Creek Cajun |
| ‘PR’ Moonlight Maggie | |||
| ‘PR’ Nall’s Kentucky Jill | NITECH ‘PR’ Longshore’s GA. Cody | ||
| ‘PR’ Hicks’ Rough Ridge Sally | |||
| ‘PR’ Carey Bro Shadow Ridge Lue | ‘PR’ Hicks’ Smokey Mt. Loud | ‘PR’ Shillalah Ck. Crow | |
| ‘PR’ Hicks’ Kate | |||
| ‘PR’ Hick’s Smokey Mt. Polly | ‘PR’ Balsam Hammer | ||
| ‘PR’ Balsam Bess |
Janey
|
Sire and Dam |
Grand Sires and Dams |
Great Grand Sires & Dams |
Great, Great Grand Sires and Dams |
Great, Great, Great Grand Sires & Dams | |
| AKC CH White Deer Goosepond Cash/UKC CH 'PR' White Deer Goosepond Cash | CH GRWCH 'PR' Blackwater Zap'em Zeus | ‘PR’ Time Right Silver Bullet | 'PR' Hopkin's Hollow Casey | NITECH CH 'PR' Pioneers Brindle Tyler (1998) | |
| ‘PR’ Griffard's Pioneer Candy | |||||
| ‘PR’ Tree Right Sundown Screamer | ‘PR’ Finley Mountain Crowder | ||||
| ‘PR’ Maxwell's Sadie | |||||
| GWRCH CH ‘PR’ Blackwater Wailing Banshee | NITECH ‘PR’ Winchester's Wild Jack | ‘PR’ Burden's Little Buck | |||
| ‘PR’ Beaty's Trouble | |||||
| GRCH ‘PR’ Matneys Ozark Belle | GRCH GRNITECH ‘PR’ Goines' Wendy Hill Sonny | ||||
| ‘PR’ Coon Kick'n Liz | |||||
| GRFCH GRWCH GRCH ‘PR’ Blackwater Tree Jammin' Josie | NITECH ‘PR’ Shortridge's King | ‘PR’ Burden's Little Buck | ‘PR’ Smith's Pioneer Buck | ||
| ‘PR’ Jones' Southern Bell | |||||
| ‘PR’ Smith's Jolene | GRNITECH GRCH ‘PR’ Pocahontas Gator II | ||||
| ‘PR’ Wilson's Polly | |||||
| GRWCH CH ‘PR’ Blackwater Wailing Banshee | NITECH ‘PR’ Winchester's Wild Jack | ‘PR’ Burden's Little Buck | |||
| ‘PR’ Beaty's Trouble | |||||
| GRCH ‘PR’ Matneys Ozark Belle | GRCH GRNITECH ‘PR’ Goines' Wendy Hill | ||||
| ‘PR’ Coon Kick'n Liz | |||||
| UKC ‘PR’ White Deer Kenna Plott | 'PR' Dollins Little Rips Gus | WCH 'PR' Little Rip | GWCH 'PR' Lone Wolf | 'PR' Dollins' Rowdy | |
| 'PR' Cole's Country Lady | |||||
| 'PR' Annies Best | GRWCH 'PR' Dollins' Sam | ||||
| 'PR' Daisy Kate | |||||
| 'PR' Taylor's Lil Thelma | GWCH 'PR' Lone Wolf | 'PR' Dollins' Rowdy | |||
| 'PR' Cole's Country Lady | |||||
| 'PR' Travelin Thelma | 'PR' Dollins' Little Beaver | ||||
| 'PR' Dollins' Big Muffin | |||||
| 'PR' Dollins Red Cloud II | 'PR' Dollins Big Bear Newton | 'PR' Dollins' Hank | 'PR' Dollins' Little Beaver | ||
| 'PR' Dollins' Big Muffin | |||||
| 'PR' Dollins' Roxie | 'PR' Dollins' Rowdy | ||||
| 'PR' Cole's Country Lady | |||||
| 'PR' Dollins Red Cloud | 'PR' Dollins' Hooch | 'PR' Dollins' Red Thunder | |||
| 'PR' Dollins' Pioneer Kate | |||||
| 'PR' Dolins Babe | 'PR' Dollins' Trigger | ||||
| 'PR' Dollins' Dixie | |||||
Kate
|
Sire and Dam |
Grand Sires and Dams |
Great Grand Sires & Dams |
Great, Great Grand Sires and Dams |
Great, Great, Great Grand Sires & Dams | |
| 'PR' White Deer Joe Plott | ‘PR’ Beherns’ Kannal Hill Roco | NITECH ‘PR’ Pioneer Treeing Sting | GRCH ‘PR’ Kansas Super Sport | WLDNITECH GRNITECH ‘PR’ Kansas Sizzling Heat (H1) (1996) | |
| WSHOWCH GRCH ‘PR’ Peoples’ Smokin Joni (2001) | |||||
| ‘PR’ Sky Line Dusty | ‘PR’ Hill’s Plott Fiddler | ||||
| ‘PR’ Kansas Sizzlin Becky | |||||
| NITECH ‘PR’ Pioneer Treeing Gold | WLDNITECH GRNITECH ‘PR’ Kansas Sizzling Heat (H1) (1996) | GRNITECH ‘PR’ Cannon’s Kansas Joe Boy (1990) | |||
| GRNITECH ‘PR’ Shortridge’s Queen (1989) | |||||
| CH ‘PR’ Oak Tree’s Sadie | GRCH ‘PR’ Walkers W. Va. Murdock | ||||
| GRCH ‘PR’ Walkers W. Va. Pride | |||||
| ‘PR’ Lost Creek Lacey | GRNITECH ‘PR’ Middelfork Sonny | GRNITECH ‘PR’ Garrison’s Brindle Ranger (H2) | NITECH ‘PR’ Dirty Eric | ||
| NITECH ‘PR’ Locust Creek Dixie | |||||
| ‘PR’ Cedar Creek Sizzlin Brandy (H2) | WLDNITECH GRNITECH ‘PR’ Kansas Sizzling Heat (H1) (1996) | ||||
| ‘PR’ Sizzling June | |||||
| ‘CH ‘PR’ Weems Plott Suzie II | ‘PR’ Weems’ Plott Rock | ‘PR’ Weems’ Plott Stormy | |||
| ‘PR’ Weems’ Plott Hannah | |||||
| ‘PR’ Burnside's Weems Kate (1997) | NITECH ‘PR’ Weems’ Plott Punie (1963) | ||||
| ‘PR’ Thomason’s Plott Sheena | |||||
| 'PR' MM Dollins Tess - AKC HP28703601 - (11 Jan 2008) | WCH 'PR' Turnage's Kid Rock | WCH 'PR' Little Rip | GRWCH 'PR' Lone Wolf | 'PR' Dollins' Rowdy | |
| 'PR' Cole's Country Lady | |||||
| 'PR' Annies Best | GRWCH 'PR' Dollins' Sam | ||||
| 'PR' Daisy Kate | |||||
| 'PR' Taylor's Lil Thelma | GRWCH 'PR' Lone Wolf | 'PR' Dollins' Rowdy | |||
| 'PR' Cole's Country Lady | |||||
| 'PR' Travelin Thelma | 'PR' Dollins' Little Beaver | ||||
| 'PR' Dollins' Big Muffin | |||||
| 'PR' Turnage's Brindle Belle | GRWCH 'PR' BT's Red Luther | 'PR' Dollins Hooch | 'PR' Dollins Registered Plott | ||
| 'PR' Dollins Registered Plott | |||||
| 'PR' Dollins Babe | 'PR' Dollins' Trigger | ||||
| CH 'PR' Dollins' Dixie | |||||
| PR' Taylor's Little Thelma | GRWCH 'PR' Lone Wolf | 'PR' Dollins' Rowdy | |||
| 'PR' Cole's Country Lady | |||||
| 'PR' Travelin Thelma | 'PR' Dollins' Little Beaver | ||||
| 'PR' Dollins' Big Muffin | |||||
Pitch
Sire and Dam |
Grand Sires and Dams |
Great Grand Sires & Dams |
Great, Great Grand Sires and Dams |
Great, Great, Great Grand Sires & Dams |
|
| ‘PR’ White Deer Joe Plott | ‘PR’ Beherns’ Kannal Hill Roco | NITECH ‘PR’ Pioneer Treeing Sting | GRCH ‘PR’ Kansas Super Sport | WLDNITECH GRNITECH ‘PR’ Kansas Sizzling Heat (H1) (1996) | |
| WSHOWCH GRCH ‘PR’ Peoples’ Smokin Joni (2001) | |||||
| ‘PR’ Sky Line Dusty | ‘PR’ Hill’s Plott Fiddler | ||||
| ‘PR’ Kansas Sizzlin Becky | |||||
| NITECH ‘PR’ Pioneer Treeing Gold | WLDNITECH GRNITECH ‘PR’ Kansas Sizzling Heat (H1) (1996) | GRNITECH ‘PR’ Cannon’s Kansas Joe Boy (1990) | |||
| GRNITECH ‘PR’ Shortridge’s Queen (1989) | |||||
| CH ‘PR’ Oak Tree’s Sadie | GRCH ‘PR’ Walkers W. Va. Murdock | ||||
| GRCH ‘PR’ Walkers W. Va. Pride | |||||
| ‘PR’ Lost Creek Lacey | GRNITECH ‘PR’ Middelfork Sonny | GRNITECH ‘PR’ Garrison’s Brindle Ranger (H2) | NITECH ‘PR’ Dirty Eric | ||
| NITECH ‘PR’ Locust Creek Dixie | |||||
| ‘PR’ Cedar Creek Sizzlin Brandy (H2) | WLDNITECH GRNITECH ‘PR’ Kansas Sizzling Heat (H1) (1996) | ||||
| ‘PR’ Sizzling June | |||||
| CH ‘PR’ Weems Plott Suzie II | ‘PR’ Weems’ Plott Rock | ‘PR’ Weems’ Plott Stormy | |||
| ‘PR’ Weems’ Plott Hannah | |||||
| ‘PR’ Burnside’s Weems Kate | NITECH ‘PR’ Weems’ Plott Punie (1963) | ||||
| ‘PR’ Thomason’s Plott Sheena | |||||
| ‘PR’ R&R Cypress River Kitty | NITECH CH ‘PR’ Trumbo’s Sandy Hook Simba (C1) | GRNITECH ‘PR’ Garrison’s Brindle Ranger (H2) | NITECH ‘PR’ Dirty Eric | ‘PR’ MI- Kansas Super Joe II | |
| ‘PR’ Rusty’s Fat Kate | |||||
| NITECH ‘PR’ Locust Creek Dixie | WLDNITECH GRNITECH ‘PR’ Kansas Sizzling Heat (H1) (1996) | ||||
| CH ‘PR’ Oak Tree’s Sadie | |||||
| NITECH GRCH ‘PR’ Mansholt’s Molly | GRNITECH GRFCH GRCH ‘PR’ Cypress River Clyde (2004) | GRCH ‘PR’ Bear Grove Chuck | |||
| GRCH ‘PR’ McCoy’s Kentucky Jill | |||||
| ‘PR’ River Bluff Fanny | NITECH CH ‘PR’ Pioneers Brindle Tyler (1998) | ||||
| ‘PR’ Mansholt’s Minnie | |||||
| ‘PR’ The Foot | GRCH ‘PR’ Trumbo’s Sandy Hook Thunder | GRCH ‘PR’ Trumbo’s Sandy Hook Jammer | GRCH ‘PR’ Ware River Jack | ||
| GRWCH ‘PR’ My Dog Misty Horn | |||||
| NITECH ‘PR’ Trumbo’s Sandy Hook Bosco (C4) | GRCH GRNITECH ‘PR’ Flint Stick | ||||
| GRCH ‘PR’ Trumbo’s Plott Toto | |||||
| ‘PR’ Reddick’s Pepsi | ‘PR’ Sparlins Teddy Bear | CH ‘PR’ Bay Less MO. Buddy | |||
| NITECH ‘PR’ Rock River Mindy | |||||
| ‘PR’ Sparlin’s Elk Fork Suzie | ‘PR’ Sparlin’s Jack | ||||
| ‘PR’ Smith’s Elk Fork Marty | |||||
|
This six generation pedigree was generated at White Deer Preserve© | |||||
Angel
Sire and Dam |
Grand Sires and Dams |
Great Grand Sires & Dams |
Great, Great Grand Sires and Dams |
Great, Great, Great Grand Sires & Dams |
|
| GRCH 'PR' County Line Frankenstein - DNA-P | GRCH 'PR' Cloudy Creek Annie's Nightmare | GRCH 'PR' Wilson's Capitol City Jon | 'PR' Capitol City Rev. Mr. Black | WSHOWCH GRCH 'PR' Capital City Sam (2001) | |
| GRWCH GRCH 'PR' Shadetree M. D. Sweet Sue | |||||
| GRCH 'PR' Capitol City Ginger | WSHOWCH GRCH 'PR' Capital City Sam (2001) | ||||
| CH 'PR' Capitol City Polly | |||||
| GRNITECH WSHOWCH GRCH 'PR' Capitol City Sam's Go Annie DNA-P | WSHOWCH GRCH 'PR' Capitol City Sam (2001) | 'PR' Alford's Preacher | |||
| 'PR' Allen's Mill Crk. Ann | |||||
| 'PR' Wakulla Boys Henrietta | 'PR' Shaw's Bosco | ||||
| 'PR' Bayou Blazin' Brandy | |||||
| GRCH 'PR' County Line Terrible Tuesday DNA-P | GRNITECH GRCH 'PR' Morgan's Bayou Jake DNA-P | NITECH CH 'PR' Howell's Bayou Travler | NITECH CH 'PR' Becks Brindle Boy | ||
| 'PR' Edwards Kate | |||||
| 'PR' Butler's Peg | GRNITECH GRCH 'PR' Howell's Bayou Shorty (1968) | ||||
| NITECH 'PR' Butler's Runt | |||||
| 'PR' Hamiltons Treetalkin Jody | WLDNITECH GRNITECH 'PR' Kansas Sizzlin Heat (H1) | GRNITECH 'PR' Cannon's Kansas Joe Boy (1990) | |||
| GRNITECH 'PR' Shortridge's Queen (1989) | |||||
| 'PR' Coblentz' Tree Talking Sue | 'PR' Troyer's Ringo | ||||
| 'PR' Oswald's Gator-Amy | |||||
| CH 'PR' Sideshow Forever Freedom | 'PR' Walkers 'PR' WVA Texas T | NITECH CH 'PR' Walker's WVA Black Gold (2001) | GRCH 'PR' Walker's W. Va. Murdock | CH NITECH 'PR' Ron's Hargus Creek Chief | |
| GRCH 'PR' Apache Smokin Liz (1995) | |||||
| NITECH GRCH 'PR' Walker's W. Va. Mouse | 'PR' Bagwell's Kentucky John | ||||
| 'PR' Smith's Kentucky Bandit | |||||
| GRCH 'PR' Walker's WVA Sadie | GRCH 'PR' Walker's W. Va. Shotgun | NITECH CH 'PR' Walker's W. Va. Black Gold (2001) | |||
| GRCH 'PR' Walker's W. Va. Moon | |||||
| CH 'PR' Dobbins' WVA Dolly Sod | CH 'PR' Walker's W. Va. Jack * | ||||
| GRCH 'PR' Walker's W. Va. Pride | |||||
| 'PR' Walker's 'PR' WVA Flame | 'PR' Crawford's Black Rock | GRCH 'PR' Walker's W. Va. Murdock | CH NITECH 'PR' Ron's Hargus Creek Chief | ||
| GRCH 'PR' Apache Smokin Liz (1995) | |||||
| NITECH GRCH 'PR' Walker's W. Va. Mouse | 'PR' Bagwell's Kentucky John | ||||
| 'PR' Smith's Kentucky Bandit | |||||
| 'PR' Crawford's Black Rain | GRCH 'PR' Walker's W. Va. Shotgun | NITECH CH 'PR' Walker's W. Va. Black Gold (2001) | |||
| GRCH 'PR' Walker's W. Va. Moon | |||||
| CH 'PR' Dobbins' WVA Dolly Sod | CH 'PR' Walker's W. Va. Jack* | ||||
| GRCH 'PR' Walker's W. Va. Pride | |||||
|
This six generation pedigree was generated at White Deer Preserve© | |||||
Parents
2nd Generation
3rd Generation
4th Generation
GRFCH GRCH 'PR' BAUSER'S COLBY
GRFCH GRCH NITECH 'PR' SILVER CREEK SLOAN
GRNITECH 'PR' GARRISON'S BRINDLE RANGER (H2) (2005)
NITECH 'PR' DIRTY ERIC
NITECH 'PR' LOCUST CREEK DIXIE
NITECH GRCH 'PR' MANSHOLT'S MOLLY
GRNITECH GRFCH GRCH 'PR' CYPRESS RIVER CLYDE (2003)
'PR' RIVER BLUFF FANNY
'PR' ANDYS MISTY BEAR DAWG
'PR'SCHULTZ'S BLACK ICE
'PR' MURPHY'S LAW
NITECH CH 'PR' MC DANEL'S SOAPCREEK NITE HOOKER
CH 'PR' DAVE AND CONNIE'S LITLLE BRANDY
'PR' WRIGHT'S STONEY RIDGE ROCKY
'PR' BRINDLE MOUNTAIN ANNIE
CH 'PR' SMITH'S BRINDLE TUFFY
GRNITECH 'PR' GARRISON'S BRINDLE RANGER (H2) (2005)
NITECH 'PR' DIRTY ERIC
'PR' MI-KANSAS SUPER JOE II
'PR' RUSTY'S FAT KATE
NITECH 'PR' LOCUST CREEK DIXIE
WLDNITECH GRNIECH 'PR' KANSAS SIZZLING HEAT (H1) (1996)
CH 'PR' OAK TREE'S SADIE
NITECH GRCH 'PR' MANSHOLT'S MOLLY
GRNITECH GRFCH GRCH 'PR' CYPRESS RIVER CLYDE (2003)
GRCH 'PR' BEAR GROVE CHUCK
GRCH 'PR' MC COY'S KENTUCKY JILL
'PR' RIVER BLUFF FANNY
NITECH CH 'PR' PIONEERS BRINDLE TYLER (1998)
'PR' MANSHOLT'S MINNIE
This pedigree generated at www.CoonDawgs.com
Parents
2nd Generation
3rd Generation
4th Generation
'PR' Swaim's Red Cloud
'PR' White Deer Dollins Red Cloud
'PR' Dollins Little Rips Gus
WCH 'PR' Little Rip
'PR' Taylor's Little Thelma
'PR' Dollins Maggie
'PR' Dollins Chase
'PR' Dollins Babe
'PR' Spring Creek Meg
'PR' West Fork Slick
GRNITECH GRCH 'PR' West Fork Sonny
'PR' Pride's Babyblue
CH 'PR' Shocks' Round Mtn Sis
'PR' Ferguson's Treeing Andy Boy
'PR' Edwards Tree Talkin Kate
UKC ‘PR’ White Deer Kenna Plott
'PR' Dollins Little Rips Gus
WCH 'PR' Little Rip
GWCH 'PR' Lone Wolf
'PR' Annies Best
'PR' Taylor's Lil Thelma
GWCH 'PR' Lone Wolf
'PR' Travelin Thelma
'PR' Dollins Red Cloud II
'PR' Dollins Big Bear Newton
'PR' Dollins' Hank
'PR' Dollins' Roxie
'PR' Dollins Red Cloud
'PR' Dollins' Hooch
'PR' Dolins Babe
This pedigree generated at www.CoonDawgs.com
Roxy & Banjo
pedigree currently not available
Snickers
|
|
|||
| Parents | 2nd Generation | 3rd Generation | 4th Generation |
| AKC CH/UKC 'PR' WHITE DEER JOE PLOTT | 'PR' BEHREN'S KANNAL HILL ROCO | NITECH 'PR' PIONEER TREEING STING | GRCH ‘PR’ Kansas Super Sport |
| ‘PR’ Sky Line Dusty | |||
| NITECH 'PR' PIONEER TREEING GOLD | WLDNITECH GRNITECH ‘PR’ Kansas Sizzling Heat (H1) (1996) | ||
| CH ‘PR’ Oak Tree’s Sadie | |||
| 'PR' LOST CREEK LACEY | GRNITECH 'PR' MIDDLEFORK SONNY | GRNITECH ‘PR’ Garrison’s Brindle Ranger (H2) | |
| ‘PR’ Cedar Creek Sizzlin Brandy (H2) | |||
| CH 'PR' WEEMS PLOTT SUSIE II | ‘PR’ Weems’ Plott Rock | ||
| ‘PR’ Burnside's Weems Kate (1997) | |||
| GRCH 'PR' AUSTIN'S WILDWIND STRIKER | NITECH 'PR' SIMMONS' IN ROWDY'S GOTCHA | GRNITECH GRCH 'PR' STAN'S TREE SIZZLED OUTLAW | NITECH CH ‘PR’ Little Frosty |
| CH ‘PR’ Roark’s Plum Creek Dolly | |||
| 'PR' GUFFEY'S KATIE LADY | GRNITECH ‘PR’ Sybert & Otto’s Sarge (H3) | ||
| GRCH ‘PR’ Thompson’s Midnite Star | |||
| 'PR' KELLYS IN MISTY | 'PR' AMON OR LINDA BEAST | GRCH ‘PR’ Walker’s W. VA. Shotgun | |
| CH ‘PR’ Dobbins’ WVA Dolly Sod | |||
| 'PR' WALKER'S W. VA. SHAY | CH ‘PR’ Totten’s Crow | ||
| ‘PR’ Totten’s W. VA. Misty | |||
| This pedigree generated at www.CoonDawgs.com | |||
Trapper
|
Sire and Dam |
Grand Sires and Dams |
Great Grand Sires & Dams |
Great, Great Grand Sires and Dams |
Great, Great, Great Grand Sires & Dams | |
| CH GRNITECH 'PR' Hicks' Roughridge Stormy | NITECH CH 'PR' Hard Treeing Poncho | GRNITECH 'PR' Sybert & Otto's Sarge (H3) | GRNITECH 'PR' Cannon's Joe Boy (1990) | NITECH 'PR' Weems' Plott Punie (1963) | |
| 'PR' Cannon's Kansas Zip | |||||
| GRNITECH 'PR' Shortridge's Queen (1996) | GRNITECH GRCH 'PR' Kings Tree Talking Casey | ||||
| 'PR' Tree Talking Missie | |||||
| 'PR' Cedar Creek Sizzling Brandy (H2) | WLDNITECH GRNITECH ‘PR’ Kansas Sizzlin Heat (H1) (1996) | GRNITECH 'PR' Cannon's Joe Boy (1990) | |||
| GRNITECH 'PR' Shortridge's Queen (1996) | |||||
| ‘PR’ Sizzlin June | 'PR' Pigeon Hill Barney | ||||
| 'PR' Schwinefus' Cindy | |||||
| CH GRNITECH 'PR' Wright's Rowdy Ms. Lady | NITECH GRCH 'PR' Ramsey's Brindle Bark (H5) | NITECH Bank's Buck II (2002) | 'PR' Ramsey's Brindle Buck | ||
| 'PR' Masengale's Lady | |||||
| NITECH 'PR' Greentrees Little Kate | NITECH 'PR' Banks' Stony | ||||
| CH 'PR' Steel's Tree Top Kate | |||||
| CH 'PR' Mc Nelly's Mag. Maggie II | ‘PR’ Ramsey's Brindle Buck | NITECH 'PR' Chastains Carolina Lige | |||
| 'PR' Iron Mtn. Brandy | |||||
| ‘PR’ Stroud's Magic Maggie | 'PR' Colclasure's Chuck (1989) | ||||
| 'PR' Hendrix' Dixeland Ruby | |||||
| GRCH 'PR' Burketts Angel | GRCH 'PR' County Line Frankenstein - DNA-P | GRCH 'PR' Cloudy Creek Annie's Nightmare | GRCH 'PR' Wilson's Capitol City Jon | 'PR' Capitol City Rev. Mr. Black | |
| GRCH 'PR' Capitol City Ginger | |||||
| GRNITECH WSHOWCH GRCH 'PR' Capitol City Sam's Go Annie DNA-P | WSHOWCH GRCH 'PR' Capitol City Sam (2001) | ||||
| 'PR' Wakulla Boys Henrietta | |||||
| GRCH 'PR' County Line Terrible Tuesday DNA-P | GRNITECH GRCH 'PR' Morgan's Bayou Jake DNA-P | NITECH CH 'PR' Howell's Bayou Jake | |||
| 'PR' Butler's Peg | |||||
| 'PR' Hamiltons Treetalkin Jody | WLDNITECH GRNITECH 'PR' Kansas Sizzlin Heat (H1) (1996) | ||||
| 'PR' Coblentz' Tree Talking Sue | |||||
| CH 'PR' Sideshow Forever Freedom | 'PR' Walkers 'PR' WVA Texas T | NITECH CH 'PR' Walker's WVA Black Gold (2001) | GRCH 'PR' Walker's W. Va. Murdock | ||
| NITECH GRCH 'PR' Walker's W. Va. Mouse | |||||
| GRCH 'PR' Walker's WVA Sadie | GRCH 'PR' Walker's W. Va. Shotgun | ||||
| CH 'PR' Dobbins' WVA Dolly Sod | |||||
| 'PR' Walker's 'PR' WVA Flame | 'PR' Crawford's Black Rock | GRCH 'PR' Walker's W. Va. Murdock | |||
| NITECH GRCH 'PR' Walker's W. Va. Mouse | |||||
| 'PR' Crawford's Black Rain | GRCH 'PR' Walker's W. Va. Shotgun | ||||
| CH 'PR' Dobbins' WVA Dolly Sod | |||||
Trooper
Sire and Dam |
Grand Sires and Dams |
Great Grand Sires & Dams |
Great, Great Grand Sires and Dams |
Great, Great, Great Grand Sires & Dams |
|
| 'PR' White Deer Dollins Red Cloud | 'PR' Dollins' Little Rips Gus | WCH 'PR' Little Rip | GRWCH 'PR' Lone Wolf | 'PR' Dollins' Rowdy | |
| 'PR' Cole's Country Lady | |||||
| 'PR' Annie's Best | GRWCH 'PR' Dollins' Sam | ||||
| 'PR' Daisy Kate | |||||
| 'PR' Taylor's Little Thelma | 'PR' Lone Wolf | 'PR' Dollins' Rowdy | |||
| 'PR' Cole's Country Lady | |||||
| 'PR' Travelin Thelma | 'PR' Dollins' Little Beaver | ||||
| 'PR' Dollins' Big Muffin | |||||
| 'PR' Dollins' Maggie | 'PR' Dollins' Chase | 'PR' Dollins Big Bear Newton | 'PR' Dollins' Hank | ||
| 'PR' Dollins' Roxie | |||||
| 'PR' Dollins Big Bear Ann | 'PR' Dollins' King | ||||
| 'PR' Dollins' Dixie | |||||
| 'PR' Dollins' Babe | 'PR' Dollins' Trigger | 'PR' Oswald Lonesome | |||
| 'PR' Pioneer Kate | |||||
| CH 'PR' Dollins' Dixie | 'PR' Dollin's Little Beaver | ||||
| 'PR' Mayhew's Mich. Kate | |||||
| 'PR' Hicks' Sniper Spook | NITECH CH ‘PR’ Hicks’ Sniper Duke (C4) | GRNITECH CH ‘PR’ Nall’s Bacon Crk Cougar | NITECH GRCH ‘PR’ Bacon Creek Cajun | ‘PR’ Colclasure's Chuck (1989) | |
| ‘PR’ Brinkman's Reg | |||||
| ‘PR’ Moonlight Maggie | ‘PR’ Landis' Golden Boy | ||||
| ‘PR’ Landis' Candy | |||||
| ‘PR’ Nall’s Kentucky Jill | NITECH ‘PR’ Longshore’s GA. Cody | NITECH ‘PR’ Vicks Crazy Cody | |||
| ‘PR’ Procyon Pioneer Lady | |||||
| ‘PR’ Hicks’ Rough Ridge Sally | NITECH GRCH ‘PR’ Hicks' Smoky Mt. Kawliga | ||||
| NTIECH ‘PR’ Hicks' Rough Ridge Snoot | |||||
| ‘PR’ Carey Bro Shadow Ridge Lue | 'PR’ Hicks’ Smokey Mt. Loud | 'PR’ Shillalah Ck. Crow | ‘PR’ Paulsen's Iron Mtn. Bill | ||
| ‘PR’ Plotts Diana | |||||
| ‘PR’ Hicks’ Kate | ‘PR’ Hicks' Charger | ||||
| ‘PR’ Hicks' Fight Power | |||||
| ‘PR’ Hick’s Smokey Mt. Polly | ‘PR’ Balsam Hammer | ‘PR’ Plotts Mark | |||
| ‘PR’ McClure's Sheba | |||||
| ‘PR’ Balsam Bess | ‘PR’ Shillalah Ck. Crow | ||||
| ‘PR’ Shillalah Ck. Moon | |||||
|
This six generation pedigree was generated at White Deer Preserve© | |||||
Drum
|
| |||
| Parents | 2nd Generation | 3rd Generation | 4th Generation |
| Rockin W Snickers | Deer Joe Plott/UKC 'PR' White Deer Joe Plott | ‘PR’ Beherns’ Kannal Hill Roco | NITECH ‘PR’ Pioneer Treeing Sting |
| NITECH ‘PR’ Pioneer Treeing Gold | |||
| ‘PR’ Lost Creek Lacey | GRNITECH ‘PR’ Middelfork Sonny | ||
| ‘CH ‘PR’ Weems Plott Suzie II | |||
| GRCH 'PR' AUSTIN'S WILDWIND STRIKER | NITECH 'PR' SIMMONS' IN ROWDY'S GOTCHA | GRNITECH GRCH 'PR' STAN'S TREE SIZZLED OUTLAW | |
| 'PR' GUFFEY'S KATIE LADY | |||
| 'PR' KELLYS IN MISTY | 'PR' AMON OR LINDA BEAST | ||
| 'PR' WALKER'S W. VA. SHAY | |||
| Rockin W Kate | Deer Joe Plott/UKC 'PR' White Deer Joe Plott | ‘PR’ Beherns’ Kannal Hill Roco | NITECH ‘PR’ Pioneer Treeing Sting |
| NITECH ‘PR’ Pioneer Treeing Gold | |||
| ‘PR’ Lost Creek Lacey | GRNITECH ‘PR’ Middelfork Sonny | ||
| ‘CH ‘PR’ Weems Plott Suzie II | |||
| 'PR' MM Dollins Tess - AKC HP28703601 - (11 Jan 2008) | WCH 'PR' Turnage's Kid Rock | WCH 'PR' Little Rip | |
| 'PR' Taylor's Little Thelma | |||
| 'PR' Turnage's Brindle Belle | GRWCH 'PR' BT's Red Luther | ||
| PR' Taylor's Little Thelma | |||
| This pedigree generated at www.CoonDawgs.com | |||
Duke
Sire and Dam |
Grand Sires and Dams |
Great Grand Sires & Dams |
Great, Great Grand Sires and Dams |
Great, Great, Great Grand Sires & Dams |
|
| NITECH GRCH 'PR' Hardcore Harley | GRNITECH GRCH 'PR' Tree Jamin Doc | GRNITECH GRCH 'PR' Hair's North Ga Plott Jet | 'PR' Allen's N. Ga. Plott Ace II | GRNITECH GRCH 'PR' Howell's Bayou Shadow (1995) | |
| 'PR' Pinetree Spacey | |||||
| 'PR' Allen's N. Ga. Plott Lou | 'PR' Owens' Watulula Slim | ||||
| PR' Pinetree Spacey | |||||
| GRNITECH 'PR' Allen's N. Ga. Plott Star II (H2) | GRNITECH 'PR' Sybert & Otto's Sarge (H3) (1977) | GRNITECH 'PR' Cannon's Joe Boy (1990) | |||
